April 2023 | |||||||
Week Nr | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Monday | 3 | 10 | 17 | 24 | |||
Tuesday | 4 | 11 | 18 | 25 | |||
Wednesday | 5 | 12 | 19 | 26 | |||
Thursday | 6 | 13 | 20 | 27 | |||
Friday | 7 | 14 | 21 | 28 | |||
Saturday | 1 | 8 | 15 | 22 | 29 | ||
Sunday | 2 | 9 | 16 | 23 | 30 |
Updated the May 9th 2020